The following table shows the data relating to the library collection:
| S No | Title | Quantity |
|---|---|---|
| 1 | Total number of volumes | 33961 |
| 2 | Total number of Titles | 5654 |
| 3 | No. of Journals | 72 |
| 4 | No. of Magazines | 20 |
| 5 | Total Back Volumes | 500 |
| 6 | Project Reports | 1300 |
| 7 | Total No. of DVD & CD | 1160+ |
| 8 | E-Journals | 10000+ |
| 9 | E-Books | 20000+ |
| 10 | News Papers | 8 |
| 11 | News Letters | 04 |
Books Summary:
Department-wise number of Books, Journals and E Journals:
| S No | Course | Titles | Volumes | Journals (Indian) | Journals (Foreign) |
|---|---|---|---|---|---|
| B.Tech | |||||
| 1 | CIVIL | 684 | 2988 | 06 | 02 |
| 2 | EEE | 455 | 2197 | 06 | 02 |
| 3 | MECH | 696 | 3464 | 06 | 02 |
| 4 | ECE | 983 | 6909 | 06 | 02 |
| 5 | CSE | 1094 | 7627 | 06 | 02 |
| 6 | CSE – AIML | 22 | 107 | 06 | 01 |
| 7 | CSE – CS | 17 | 57 | 06 | 01 |
| 8 | CSE – IoT | 20 | 72 | 06 | 01 |
| 9 | CSD | 15 | 81 | 06 | 01 |
| 10 | IT | 43 | 476 | 06 | 01 |
| 11 | H&S | 976 | 7078 | 06 | 02 |
| PG (MBA) | |||||
| 1 | MBA | 650 | 2905 | 06 | 02 |
| Grand Total | 5654 | 33961 | 72 | 12 | |
