Criteria 4 – Infrastructure and Learning Resources (100) | ||
---|---|---|
Metric | Parameter | Link |
4.1.1 | Availability of adequate infrastructure and physical facilities. viz, classrooms, laboratories, ICT infrastructure, facilities for cultural and sports activities, gymnasiums, yoga center etc. in the institution. | View Document |
4.1.2 | Percentage of expenditure for infrastructure development and augmentation excluding salary during the last five years. | View Document |
4.2.1 | Library is automated with digital facilities using Integrated Library Management System (ILMS), adequate subscriptions to e-resources including provision links to OER repositories, amount spend on purchase of books, journals and usage of library. | View Document |
4.3.1 | Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection. | View Document |
4.3.2 | Student – Computer ratio (Data for the latest completed academic year) Number of computers available for students usage during the latest completed academic year: |
View Document |
4.4.1 | Percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years (INR in Lakhs) | View Document |