Department of EEE having the MOU with EPIT RESEARCH LABORATORIES, HYDERABAD
PUBLICATIONS
The List of Papers Published By the Students of Their Project Works in the A.Y:2023-2024
S.No | A.Y | ROLL NO | NAME OF THE STUDENT | TITEL OF THE MINI PROJECT | Publication Details |
1 | 2023-24 | 21UJ5A0203 | BANTU SURYAPRAKASH | IOT BASED ENERGY EFFICIENT SMART STREET LIGHTING TECHNIQUE WITH AIR QUALITY MONITORING | “International Journal For Recent Development In Science And Technology”
ISSN:2581-4575 |
2 | 20UJ1A0203 | GOLLA VENKATESH | |||
3 | 21UJ5A0213 | NIVED KUMAR MOTAM | |||
4 | 21UJ5A0202 | BANOTH PRASAD | |||
5 | 2023-24 | 21UJ5A0204 | BURRA KEERTHI | CLOUD ASSISTED SCHOOL CHILDREN TRACKING SYSTEM | Journal of Engineering Sciences (JES)
ISSN:0377-9254 |
6 | 20UJ1A0202 | BODA SANDEEP | |||
7 | 21UJ5A0207 | GYADA PAVAN KUMAR | |||
8 | 21UJ5A0209 | KASHA NARSIMHA REDDY | |||
9 | 2023-24 | 21UJ5A0214 | NUNSAVATH SABITHA | SOLDIER HEALTH & POSITION TRACKING SYSTEM | IJARST
ISSN: 2457-0362 |
10 | 20UJ1A0201 | A.ABHIRAM VENKATA TEJA | |||
11 | 21UJ5A0206 | GANGA BHAVANI | |||
12 | 21UJ1A0210 | VANKUDOTH ARUN KUMAR | |||
13 | 2023-24 | 21UJ5A0216 | SAMBETI BHARATH KUMAR | PREPAID ENERGY METER BILLING SYSTEM | IJARST
ISSN: 2457-0362 |
14 | 21UJ5A0219 | P.VARSHINI | |||
15 | 20UJ1A0207 | PENUMALA MAHESH | |||
16 | 21UJ5A0212 | MOHAMMED AFFAN ALI | |||
17 | 2023-24 | 21UJ5A0217 | VALLURI SRIDHAR SAI | IOT BASED RAILWAY TRACK CRACK DETECTION SYSTEM | IJARST
ISSN: 2457-0362 |
18 | 21UJ5A0205 | ERLA MADHU VENKATA SAI | |||
19 | 21UJ5A0224 | V.DHANUSH | |||
20 | 20UJ1A0209 | USHKAMALLA VAMSHI TEJA | |||
21 | 2023-24 | 21UJ5A0218 | VANJARI SAIKUMAR | SOLAR BEASED WIRELESS EV CHARGING | Journal of Engineering Sciences (JES)
ISSN:0377-9254 |
22 | 21UJ5A0208 | JANGA DHANUSRI | |||
23 | 21UJ5A0211 | MENIGA CHINNI KRISHNA NAIDU | |||
24 | 21UJ5A0210 | MARUPALA SAITEJA | |||
25 | 2023-24 | 21UJ5A0215 | RAIKODE ABHISHEK | IOT BASED INTELLIGENT GAS LEAKAGE DETECTOR USING ARDUINO | “International Journal For Recent Development In Science And Technology”
ISSN:2581-4575 |
26 | 20UJ1A0208 | SINGATHI PRASHANTH | |||
27 | 20UJ1A0205 | KAMADULA ANIRUDH | |||
28 | 21UJ5A0223 | S.DIWAKAR |
The List of Papers Published By the Students of Their Project Works in the A.Y:2022-2023
A.Y:2022-2023
S.No | A.Y | Project work Title | Roll Nos of Students | PAPER TITLE | Publication Details |
1 |
2022-23 |
Application oriented | 20UJ5A0234 | SMART BAG FOR WOMEN SECURITY | “International Journal For Recent Development In Science And Technology”
ISSN:2581-4575 |
20UJ5A0229 | |||||
20UJ5A0215 | |||||
2 |
2022-23 |
Design oriented | 20UJ5A0210 | E-BIKE | International Journal For Advanced Researchs In Science & Technology
ISSN:2457-0362 |
20UJ5A0224 | |||||
20UJ5A0241 | |||||
19UJ1A0207 | |||||
3 |
2022-23 |
Design oriented | 20UJ5A0213 | SOLAR PHOTOVOLTAIC BASED MULTIPLE OUTPUT INVERTER | Journal of Engineering Sciences (JES)
ISSN:0377-9254 |
19UJ1A0210 | |||||
20UJ5A0246 | |||||
19UJ1A0209 | |||||
4 | 2022-23 | Application oriented | 20UJ5A0209 | ELECTRIC POLE CLIMBING ROBOT WITH R.F REMOTE CONTROL FOR A ELECTRIC LINEMAN ASSIST APPLICATIONS | International Journal For Advanced Researchs In Science & Technology
ISSN:2457-0362 |
20UJ5A0221 | |||||
20UJ5A0240 | |||||
19UJ1A0206 | |||||
5 | 2022-23 | Design oriented | 20UJ5A0202 | ATTENDACE SYSTEM USING FACE RECOGNIZATION USING AURDINO | “International Journal For Recent Development In Science And Technology” |
19UJ1A0208 | |||||
20UJ5A0233 | |||||
6 | 2022-23 | Application oriented | 20UJ5A0217 | SINGLE WHEEL ELECTRIC SCOOTER | Journal of Engineering Sciences (JES)
ISSN:0377-9254 |
20UJ5A0205 | |||||
20UJ5A0243 | |||||
19UJ1A0216 | |||||
7
|
2022-23 | Application oriented | 20UJ5A0236 | FULLY AUTOMATED SOLAR GRASS CUTTER WITH REMOTE CONTROL AND MANUALLY OPERATED | “International Journal For Recent Development In Science And Technology”
ISSN:2581-4575 |
20UJ5A0212 | |||||
20UJ5A0226 | |||||
19UJ1A0220 | |||||
8 | 2022-23 | Application oriented | 20UJ5A0223 | RIVER CLEANING ROBOT | International Journal For Advanced Researchs In Science & Technology
ISSN:2457-0362 |
20UJ5A0206 | |||||
20UJ5A0228 | |||||
19UJ1A0217 | |||||
9 | 2022-23 | Design oriented | 20UJ5A0238 | FLOOR CLEANING ROBOT USING IOT | Journal of Engineering Sciences (JES)
ISSN:0377-9254
|
20UJ5A0220 | |||||
20UJ5A0222 | |||||
20UJ5A0203 | |||||
10 | 2022-23 | Design oriented | 20UJ5A0214 | HAND GESTURE CONTROLLED ROBOT | “International Journal For Recent Development In Science And Technology”ISSN:2581-4575 |
19UJ1A0213 | |||||
20UJ5A0245 | |||||
19UJ1A0211 | |||||
11 | 2022-23 | Application oriented | 20UJ5A0232 | ADVANCED MILITARY SPYING AND BOMB DISPOSAL ROBOT | Journal of Engineering Sciences (JES)
ISSN:0377-9254 |
20UJ5A0211 | |||||
20UJ5A0227 | |||||
19UJ1A0218 | |||||
12 | 2022-23 | Design oriented | 20UJ5A0208 | A WIRELESS POWER TRANSFER TOPOLOGY FOR EV BATTERY CHARGER | “International Journal For Recent Development In Science And Technology”ISSN:2581-4575 |
20UJ5A0218 | |||||
20UJ5A0239 | |||||
19UJ1A0201 | |||||
13 | 2022-23 | Application oriented | 20UJ5A0237 | RFID SOLAR CHARGING STATION FOR E.V’S | International Journal For Advanced Researchs In Science & Technology
ISSN:2457-0362 |
20UJ5A0219 | |||||
20UJ5A0225 | |||||
20UJ5A0201 | |||||
14 | 2022-23 | Application oriented | 20UJ5A0216 | ATTENDACE SYSTEM USING FACE RECOGNIZATION USING RASBERRY PI | International Journal For Advanced Researchs In Science & Technology
ISSN:2457-0362 |
19UJ1A0219 | |||||
20UJ5A0244 | |||||
19UJ1A0215 | |||||
15 | 2022-23 | Application oriented | 20UJ5A0204 | IOT COLLEGE BUS TRACKING AND SECURITY SYSTEM | Journal of Engineering Sciences (JES)
ISSN:0377-9254 |
19UJ1A0205 | |||||
20UJ5A0235 | |||||
16 | 2022-23 | Application oriented | 20UJ5A0242 | RC SURVEILLANCE CAR USING ESP32 CAM ALONG WITH SMARTPHONE CONTROLLER BY WI-FI AND BLUETOOTH TECHNOLOGIES.
|
International Journal For Advanced Researchs In Science & Technology
ISSN:2457-0362
|
The List of Papers Published By the Students of Their Project Works in the A.Y:2021-2022
S.No | A.Y | Project work Title | Roll Nos of Students | Paper Title | Publication Details |
1 | 2021-22 | Application oriented | 19UJ5A0211 | A NEW POWER FLOW CONTROL APPROACH FOR POWER CONVERTERS IN SINGLE PHASE MICROGRIDS | International Journal For Innovative Engineering and Management Research,ISSN:2456-5083 |
19UJ5A0206 | |||||
18UJ5A0212 | |||||
17UJ1A0211 | |||||
2 | 2021-22 | Design oriented | 19UJ5A0212 | APPLICATION AND MODELLING OF BATTERY ENERGY STORAGE IN POWER SYSTEMS | International Journal For Innovative Engineering and Management Research,ISSN:2456-5083 |
19UJ5A0209 | |||||
18UJ1A0204 | |||||
3 | 2021-22 | Application oriented | 17UJ1A0214 |
IMPROVED POWER QUALITY AND REACTIVE POWER COMPENSATION IN A GRID CONNECTED SYSTEM FOR NON-LINEAR LOADS USING FUZZY CONTROLLED DISTRIBUTE STATIC COMPENSATOR |
International Journal For Innovative Engineering and Management Research,ISSN:2456-5083 |
The List of Papers Published By the Students of Their Project Works in the A.Y:2020-2021
S.No | A.Y | Project work Title | Roll Nos of Students | Paper Title | Publication Details |
1 |
2020-21 |
Design oriented |
18UJ5A0208 | DESIGN AND ANALYSIS OF BI-DIRECTIONAL DC-DC DRIVER FOR ELECTRIC VEHICLE | International Journal For Innovative Engineering and Management Research,ISSN:2456-5083 |
18UJ5A0222 | |||||
18UJ5A0241 | |||||
17UJ1A0227 | |||||
2 |
2020-21 |
Design oriented |
18UJ5A0217 | A SOLAR POWER GENERTATION SYSTEM WITH A SEVEN LEVEL INVERTER | International Journal For Innovative Engineering and Management Research,ISSN:2456-5083 |
17UJ1A0212 | |||||
18UJ5A0231 | |||||
18UJ5A0205 | |||||
3 |
2020-21 |
Design oriented |
18UJ5A0203 | DESIGN AND IMPLEMENTATION OF MULTI LEVEL INVERTER FOR ELECTRICAL VEHICLES | International Journal For Innovative Engineering and Management Research,ISSN:2456-5083 |
PATENTS
AY: 2022-23 | |||||
S.NO | Name of the
Inventor |
Patent title | Reference no | Date | Filed/published/
granted/licensed |
1 |
Dr. KallolBhaumik |
Smart Farming System :An IOT -Enabled Agricultural Management And Optimization |
202341040708 |
30-06-2023 |
Published |
2 |
IsmayelGollapudi |
Smart Farming System :An IOT -Enabled Agricultural Management And Optimization |
202341040708 |
30-06-2023 |
Published |
BOOK CHAPTERS
S.NO |
Name of the Author | Title of the Book /Book chapter |
DOI |
Publisher |
Date of publication |
1 | Dr.K.Bhaumik | A Comprehensive review on algorithms of image processing for autonomous and electric vehicles | DOI: https://doi.org/10.4018/978-1-6684-8618-4.ch004 | IGI GLOBAL | 30/06/2023 |
2 | G.Ismayel | A Comprehensive review on algorithms of image processing for autonomous and electric vehicles | DOI: https://doi.org/10.4018/978-1-6684-8618-4.ch004 | IGI GLOBAL | 30/06/2023 |