| S.NO | Name of the faculty | GENDER | DESIGNATION | QUALIFICATION |
| 1 | ELGURI SHRAVAN KUMAR | Male | Assistant Professor | PG |
| 2 | HALAVATH PEDA SYAULU | Male | Associate Professor | PG |
| 3 | MACHA MAHIPAL REDDY | Male | Assistant Professor | PG |
| 4 | BANDARU SAMPATH KUMAR | Male | Assistant Professor | PG |
| 5 | GOSHIKA SWAPNA | Female | Assistant Professor | PG |
| 6 | KANDUKURI VENKATA KRISHNA | Male | Assistant Professor | PG |
| 7 | P PRASHANTHI | Female | Assistant Professor | PG |
| 8 | TUMMALA LAVANYA | Female | Assistant Professor | PG |
| 9 | ENTHOTI BABU | Male | Assistant Professor | PG |
| 10 | GOLLA CHAKRAPANI | Male | Assistant Professor | PG |
| 11 | VITTAPU MANISARMA | Male | Professor | PhD |
| 12 | SOMIREDDY SPANDANA | Female | Assistant Professor | PG |
| 13 | MUTHYAM PARAMESWARI | Female | Assistant Professor | PG |
| 14 | BATHULA PAVITHRA | Female | Assistant Professor | PG |
| 15 | MOHAMMED ADAM BABA | Male | Assistant Professor | PG |
| 16 | NETHI VINOD KUMAR | Male | Assistant Professor | PG |
| 17 | CHARIYALA SREELATHA | Female | Assistant Professor | PG |
| 18 | SAGRELLY ANKITHA | Female | Assistant Professor | PG |
| 19 | LAKKABATTHINI SHRUTHI | Female | Assistant Professor | PG |
| 20 | TEJASREE GANJI | Female | Assistant Professor | PG |
| 21 | ADI NARESH | Male | Assistant Professor | PG |
