E-Resources
DIGITAL LIBRARY
MREM Institution Library provides various e-Resources in the Digital Library.
The Digital Library offers an abundant supply of e-resources that you utilize for your academic & research work.
TO ACCESS E-RESOURCES USE THE BELOW LINKS
- KNIMBUS ONLINE LIBRARY PORTAL/KNIMBUS m LIBRARY MOBILE APP
https://mrem.knimbus.com/user#/home
Login id: Your Registered Mail id
Password: user@knimbus
- DELNET (DEVELOPING LIBRARY NETWORK)
http://delnet.in Click” New Discovery Portal”
Login id: tgmrecms
Password: mre5664
- IEEE Xplore ( Digital Library)
http://ieeexplore.ieee.org/xplore/home.jsp
Login through KNIMBUS
- EBSCO e-Books (https://www.search.ebscohost.com/)
http://172.16.0.136:8080/newgenlibctct/
- NDLI (NATIONAL DIGITAL LIBRARY OF INDIA) (FREE ACCESS)
MREM LIBRARY PROVIDES BRITISH LIBRARY MEMBERSHIP
How to Access the Institutional Membership:
Visit the British Council Library’s official website: British Council Library Website.
*** https://www.britishcouncil.in/library ***
Please use below login credentials:
Login id: library@mrem.ac.in
Password: Library123
Digital Library Web Links
S.No | Source | Access |
---|---|---|
1 | Consortium for Educational Communication | http://cec.nic.in |
2 | Directory of Open Access Repositories | http://www.opendoar.org/find.php |
3 | eGyanKosh (IGNOU) | http://www.egyankosh.ac.in/ |
4 | Library of Congress | http://www.loc.gov |
5 | National Digital Library of India | https://ndl.iitkgp.ac.in/ |
6 | National Science Digital Library (NSDL) | http://nsdl.org/ |
7 | NISCAIR Online Periodicals Repository | http://nopr.niscair.res.in/ |
8 | NPTEL provides E-learning through online Web and Video courses in Engineering, Science and humanities streams | http://nptel.ac.in/ |
9 | The British Library | http://www.bl.uk |
10 | UNESCO Library | http://www.unesco.org/library/ |
11 | Virtual Library | http://www.vlib.org |
12 | World Digital Library | http://www.wdl.org |
E-Books Web Links
S.No | Source of Journals | Access |
---|---|---|
1 | 4eBooks has a huge collection of computer programming ebooks. | http://4ebooks.org/ |
2 | Arts & Photography | http://www.e-booksdirectory.com/listing.php?category=108 |
3 | Ask Sam Ebooks has a collection of free e-books like Shakespeare, and assorted legal & governmental texts | http://www.asksam.com/ebooks/ |
4 | Audio books | http://www.audible.com/t1/PBRP0329WS022409?source_code=PBRP0310WS012709 |
5 | Baen Free Library is an online library of downloadable science fiction novels. | http://www.baen.com/library/ |
6 | Biographies & Memoirs | http://www.e-booksdirectory.com/listing.php?category=146 |
7 | Blue Portal provides ebooks in various subjects | http://www.zillr.org/ |
8 | Book Yards is a web portal which contains books, education materials, information etc. | http://www.bookyards.com/ |
9 | Brill Open E-Book Collection | http://booksandjournals.brillonline.com/content/books |
10 | Business & Investing | http://www.e-booksdirectory.com/listing.php?category=118 |
11 | Computers Science & Internet | http://www.e-booksdirectory.com/listing.php?category=9 |
12 | Darwin Online | http://darwin-online.org.uk/ |
13 | Directory of Open access Books | http://www.doabooks.org/ |
14 | eBookLobby containing collection of various subjects. | htt15p://www.ebooklobby.com/ |
15 | Engineering & Technology | htt17p://www.e-book18sdirectory.com/listing.php?category=73 |
16 | Entertainment & Games | http://www.e-booksdirectory.com/listing.php?category=21 |
17 | ENVIS Bulletin “Telemetry in Wildlife Science” | http://www2.wii.gov.in/envis/telemetry/index.html |
18 | Free Book Spot is an online source of free ebooks download with 4485 Titles in various subjects | http://www.freebookspot.es/ |
19 | Free Computer Books consists of a huge collection of free online Computer, Programming, Mathematics, Technical Books | http://freecomputerbooks.com/ |
20 | Free Tech Books lists free online computer science, engineering and programming books, textbooks and lecture notes | http://www.freetechbooks.com/ |
21 | Get Free EBooks | http://www.getfreeebooks.com/ |
22 | Globusz is a unique ePublishing house, specializing in free eBook downloads | http://www.globusz.com/ |
23 | Gutenberg- more than 20,000 public domain books that are out of copyright and also world’s greatest fiction available. | http://www.gutenberg.org/ |
24 | Health, Mind & Body | http://www.e-booksdirectory.com/listing.php?category=83 |
25 | Historical Mathematics Collection | http://quod.lib.umich.edu/u/umhistmath/ |
26 | History | http://www.ebooksdirectory.com/listing.php?category=110 |
27 | Humanities | http://www.ebooksdirectory.com/listing.php?category=282 |
28 | Know Free is a web portal where users are able to exchange freely e-books, video training and other materials for educational purposes and self-practice | http://knowfree.net/ |
29 | Law | http://www.ebooksdirectory.com/listing.php?category=268 |
30 | Literature & Fiction | http://www.ebooksdirectory.com/listing.php?category=74 |
31 | Many Books provides more than 20,000 ebooks in various subjects | http://www.manybooks.net/ |
32 | Mathematics | http://www.ebooksdirectory.com/listing.php?category=3 |
33 | Medical Science | http://www.ebooksdirectory.com/listing.php?category=77 |
34 | Memo Ware has a unique collection of thousands of documents (databases, literature, maps, technical references, lists, etc.) | http://www.memoware.com/ |
35 | Nonfication | http://www.ebooksdirectory.com/listing.php?category=19 |
36 | Online Books for children | http://www.biguniverse.com/ |
37 | Online Computer Books contains details about free computer books | http://www.onlineprogrammingbooks.com/ |
38 | Online Free EBooks provides various subject ebooks | http://www.onlinefreeebooks.net/ |
39 | Open Book Publishers – Publishing open access academic books in the humanities and social sciences | http://www.openbookpublishers.com |
40 | Outdoors & Nature | http://www.ebooksdirectory.com/listing.php?category=136 |
E-Journals Web Links
S.No | Source of Journals | Access |
---|---|---|
1 | Access to Global online Research in Agriculture (AGORA) | http://www.aginternetwork.org/en |
2 | Bioline international – Open Source Journals and Online Resources Directories News and guide to scientific information on the Web | http://www.bioline.org.br/journals |
3 | Brill Open E-Journals Collection | http://booksandjournals.brillonline.com/content/journals |
4 | Cambridge University Press: Open Access – Open Access journals from Cambridge University Press. | http://journals.cambridge.org/action/openAccessContent |
5 | CIMMYT : an international Maize and Wheat Improvement Centre | http://www.cimmyt.org |
6 | cogent oa | https://www.cogentoa.com/ |
7 | Directory of Open Access Journals | http://www.doaj.org |
8 | EPW (Economic and Political Weekly) | http://www.epw.in/ |
9 | European Scientific Co-operative on Phytotherapy – European Phytojournal – free online | http://www.escop.com |
10 | Evidence-Based Complementary and Alternative Medicine | http://www.hindawi.com/journals/ecam/ |
11 | Free Medical Journals | http://www.freemedicaljournals.com/ |
12 | Free On-line Chemistry journals | http://www.abc.chemistry.bsu.by/current/fulltext.htm |
13 | Free scholarly electronic journals: an annotated webliography | http://www.istl.org/00-fall/internet.html |
14 | Health InterNetwork Access to Research Initiative | http://www.who.int/hinari/en |
15 | HighWire Press hosts the largest repository of free full-text peer-reviewed content | http://intl.highwire.org/lists/freeart.dtl |
16 | Hindawi – Open Access Journals | http://www.hindawi.com/oa/ |
17 | Indian Academy of Sciences (IAS) | http://www.ias.ac.in/ |
18 | International Network for the Availability of Scientific Publications (INASP) | http://www.inasp.info/ |
19 | Journal of Postgraduate Medicine | http://www.jpgmonline.com/ |
20 | MedInd-medical journals – fulltext of 33 Journals | http://www.medind.nic.in |
21 | Molecular Diversity Preservation International (MDPI) | http://www.mdpi.org/ |
22 | National Preservation Office – NPO ejournals | http://www.bl.uk/blpac/journaltemp.html |
23 | Nature Precedings – Preprint server for the Life Science community. | http://precedings.nature.com/ |
24 | Nature Publishing Group – Open Acess Journals | http://lib.pondiuni.edu.in/nature.php |
25 | Nutrition Bytes – Free fulltext | http://escholarship.org/uc/uclabiolchem_nutritionbytes |
26 | OMICS Publishing Group – Open Access Journals | http://www.omicsonline.org/open-access-journals-list.php |
27 | Open Access Library (OALIB) – Free Access to 263,388 Academic Articles | http://www.oalib.com/ |
28 | Open Science Directory – Developed by EBSCO and the Hasselt University Library | http://www.opensciencedirectory.net/ |
29 | Palgrave Macmillan – Open Access Journals | http://www.palgrave-journals.com/palgraveopen/index.html |
30 | Parivartan Quarterly E-Patrika (Hindi online Magazine) | http://www.parivartanpatrika.in/ |
31 | Physics related free access journals | http://de.physnet.net/PhysNet/journals.html |
32 | PSIgate provides access to evaluated network based information services and resources in the physical sciences | http://www.psigate.org |
33 | Public Library of Science – premier open-access journals in Biology and Medicine | http://www.plos.org |
34 | Publisher of more than 150 peer-reviewed Open Access Journals | http://www.biomedcentral.com/ |
35 | SAGE Open Subject Collections | http://sgo.sagepub.com/ |
36 | Science and Education Publishing (SciEP) is a multidisciplinary open access publisher of 85 Journals | http://www.sciepub.com/portal/Home |
37 | Social Science Research Network (SSRN) – Worldwide dissemination of social science research. | http://www.ssrn.com/ |
38 | SPIE Journals (Open Access) | http://journals.spiedigitallibrary.org/journals.aspx |
39 | Springer Open gives you free access in Science, Technology and Medicine | http://www.springeropen.com/ |
40 | Taylor & Francis Online :: Open Journals | http://www.tandfonline.com/page/openaccess/openjournals |
41 | The African Journal Archive | http://www.sabinet.co.za/?page=african-journal-archive |
42 | The U.S. National Institutes of Health (NIH) free digital archive of biomedical and life sciences journal literature. | http://www.pubmedcentral.com |
43 | University of Tennessee – Research Guides – Citation Formats and Style Manuals, Databases and other e-resources collection. | http://libguides.utk.edu/style |
44 | Wiley Open Access Journal | http://www.wileyopenaccess.com/index.html |
Open Access Journals / Useful Links
S.No | Source | Access |
---|---|---|
1 | Directory of Open Access Journals -Provides access to over 1500 + learned journals covering all major disciplines. | https://www.doaj.org/ |
2 | Indian Academy of Sciences (IAS) – 11 free Indian online journals. | https://www.ias.ac.in/ |
3 | NISCAIR full Text Journals. | http://nopr.niscair.res.in/ |
4 | BENTHAM 175 open access journals. | https://www.bentham.org/ |
5 | High Wire Press- Earths largest free-full science archives (journals) 320 journals | https://www.highwirepress.com/ |
6 | Institute of Physics electronic journals(IOP) 60 e-journals | https://iopscience.iop.org/journalList |
7 | Journal of the Indian Institute of Science | http://journal.library.iisc.ernet.in/index.php/iisc |
8 | Down to Earth | https://www.downtoearth.org.in/ |
9 | Indian National Science Academy journals (INSA) | |
10 | Indian Journals | http://indianjournals.com/ijor.aspx |
11 | IETE Journals | https://ietejournals.org/ |
12 | Open j-Gate 4805 Open Access Journals | https://jgateplus.com/home/ |
13 | Open Access Journals Search Engine | http://www.oajse.com/ |
14 | Medknow Publications Journals | https://www.medknow.com/ |
Directories / Encyclopedia
S.No | Source | Access |
---|---|---|
1 | One look Dictionary | https://www.onelook.com/ |
2 | Encyclopedia | https://www.encyclopedia.com/ |
3 | Encyclopedia Britannica | https://www.britannica.com/ |
4 | Merriam Webster Dictionary | https://www.merriam-webster.com/ |
Higher Education In India
S.No | Source | Access |
---|---|---|
1 | Higher Education in India News | http://www.academics-india.com/ |
2 | University Grants Commission (UGC) | https://www.ugc.ac.in/ |
3 | Ministry of Human Resource Development (MHRD) | https://www.education.gov.in/en |
4 | AICTE | https://www.aicte-india.org/ |
Free E-Books
S.No | Source | Access |
---|---|---|
1 | Digital Library of India is digitizing all the significant literary, artistic, and scientific works of mankind and making them freely available, in every corner of the world, for our education, study and appreciation and for all our future generations | https://ndl.iitkgp.ac.in |
2 | Project Gutenberg offers over 38,000 free ebooks | https://www.gutenberg.org/ |
3 | Free fiction books | https://www.couponmonk.us/blog/2020/07/freefictionbooks.html |
4 | Ebook4free | https://ebooks4free.net/ |
5 | Free-Books | http://ww1.free-books.org/?terms=ebooks%20secure%20file%20server,document%20management%20software,ebook%20readers |
8 | Virtual Books | http://virtualbooks4u.blogspot.com/ |
9 | Free E-Books | https://bookfordownload.com/ |
10 | Free Tech Books | https://www.freetechbooks.com/ |
The Science Citation Index (SCI)
S.No | Source | Access |
---|---|---|
1 | Science Citation Index | https://clarivate.com/webofsciencegroup |
General Engineering
S.No | Source | Access |
---|---|---|
1 | Greatest Engineering Achievements | http://www.greatachievements.org/ |
2 | Vidyanidhi enhances access to Indian theses and enlarges the reach and audience for Indian doctoral research works | https://www.vidyanidhi.org.in/ |
Open Course Wares
S.No | Source | Access |
---|---|---|
1 | National Programme on Technology Enhanced Learning (NPTEL) | https://onlinecourses.Nptel.ac.in |
2 | Massachusetts Institute of Technology (MIT) | https://ocw.mit.edu/ |
3 | Open Course Wears Consortium | https://www.oeconsortium.org/members/ |
4 | Berkeley’s Open Courseware | https://rtl.berkeley.edu/webcast-and-legacy-course-capture |
5 | IGNOU Resources | https://www.egyankosh.ac.in/ |
6 | Open Yale Courses | https://oyc.yale.edu/ |
7 | National Science Digital Library at NISCAIR | http://op.NISCAIR.res.in |
8 | Networked Digital Library of Theses and Dissertations (NDLTD) | http://www.ndltd.org/ |
Patent
S.No | Source | Access |
---|---|---|
1 | Indian Patent Searchable Database | http://www.pfc.org.in/db/db.htm |
2 | GOVT of India Patent Website | https://ipindia.gov.in |
3 | National Intellectual Property Organization | http://www.nipo.in/ |
4 | India Patent Website | https://ipindia.gov.in/ |
Newspaper Directory For The World
S.No | Source | Access |
---|---|---|
1 | Online Newspaper Directory for the World | https://onlinenewspapers.com/index.shtml |
2 | India News Papers Directory | http://www.e-paperview.com/bharat.html |